Out of stock
Size Men's US 28 / EU 44
Color Black
Condition Used
| Measurement | Inches | Centimeters |
| Waist | 14 | 35.6 |
| Inseam | 33 | 83.8 |
| Leg Opening | 9 | 22.9 |
| Front Rise | 9.5 | 24.1 |
| Thigh | 10 | 25.4 |
Out of stock
Size Men's US 32 / EU 48
Color Blue
Condition Used
| Measurement | Inch | Centimeter |
| Waist | 16 | 40.6 |
| Inseam | 28.5 | 72.4 |
| Leg Opening | 8.5 | 21.6 |
| Front Rise | 16 | 40.6 |
| Thigh | 14.5 | 36.8 |
Out of stock
Size Men's US 34 / EU 50
Color Grey
Condition Used
| Measurement | Inches | Centimeters |
| Waist | 17 | 43.2 |
| Inseam | 11.5 | 29.2 |
| Leg Opening | 10.5 | 26.7 |
| Front Rise | 10.5 | 26.7 |
| Thigh | 13 | 33 |
Out of stock
Size Men's US 34 / EU 50
Color Blue
Condition Used
| Measurement | Inches | Centimeters |
| Waist | 17 | 43.2 |
| Inseam | 13 | 33 |
| Leg Opening | 11.5 | 29.2 |
| Front Rise | 12.5 | 31.8 |
| Thigh | 13 | 33 |
Out of stock
Size Men's / US 36 / EU 52
Color Blue
Condition Used
| Measurement | Inches | Centimeters |
| Waist | 18 | 45.7 |
| Inseam | 31 | 78.7 |
| Leg Opening | 9 | 22.9 |
| Front Rise | 12.5 | 31.8 |
| Thigh | 12.5 | 31.8 |
WhatsApp us