Brand: Carhartt
Model: B01 Double Knee
Item: Vintage workwear pants
Size: Men’s US 30 / EU 46
Color: Brown / Beige tone (faded with age)
Style: Workwear
Condition: Used vintage condition
Notes:
Classic double knee construction
Natural fading from wear and age
Minor damages present (see photos)
Brand: Carhartt
Model: B01 BLK
Product Type: Double Knee Workwear Denim
Color: Black
Gender: Men’s
Size: US 34 / EU 50
Length: 40
Condition: Used – stains present, damages repaired
Style: Workwear
Location: Asia
Measurements: Taken flat on the floor
Brand: Carhartt
Product Type: Double Knee Work Pants
Color: Black
Gender: Men’s
Size: US 32 / EU 48
Condition: Used – heavily worn / thrashed (see photos)
Style: Vintage / Workwear
Location: Asia
Measurements: Taken flat on the floor
Authentic vintage Carhartt double knee denim in classic brown.
Men’s US 36 / EU 52, durable workwear construction.
Used condition with minor repaired damage—adds character.
Heavyweight denim designed for long-lasting wear.
The images are representative. The products that will be delivered will be similar but not the same.
Grade: AB
Sizes:
Carhartt Active: S – XXL
The bundle brands: Carhartt Active
Grade A consists of pieces with small washable stains and no tear or heavy wear signs.
Grade B includes items with repairs on the front and back, as well as patch repairs on the knees and bottoms.
Please note: Outside tags may be torn, but inside tags will always be intact.
A curated bundle of vintage Carhartt Double knee pants, shown in the product gallery (these images are the main reference). Assorted distressed washes and workwear tones — blue, brown, khaki, and grey — with authentic vintage wear, creasing, and patched/painted character. Ideal for resellers, up-cyclers, or vintage collectors. Sizes and exact colors will vary per bundle. SIZE: 28 TO 36
Authentic 2008 vintage Carhartt double knee work pants in classic black. Heavy-duty duck canvas with reinforced knee panels, signature hammer loop, and carpenter pockets.
Size: 32 | Color: Black | Condition: Used (Well-Maintained Vintage)
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Size Men's US 32 / EU 48
Color Blue
Condition Used
| Measurement | Inch | Centimeter |
| Waist | 32 | 81.3 |
| Inseam | 31.5 | 80 |
| Leg Opening | 9 | 22.9 |
| Front Rise | 13 | 33 |
| Thigh | 12.5 | 31.8 |
Out of stock
Size Men's US 33
Color Black
Condition Used
| Measurement | Inches | Centimeters |
| Waist | 16 | 40.6 |
| Inseam | 32.5 | 82.5 |
| Leg Opening | 9 | 22.9 |
| Front Rise | 12 | 30.5 |
| Thigh | 12.5 | 31.8 |
Out of stock
Size Men's US 32 / EU 48
Color Black
Condition Used
| Measurement | Inches | Centimeters |
| Waist | 16 | 40.6 |
| Inseam | 31.5 | 80 |
| Leg Opening | 9.5 | 24.1 |
| Front Rise | 12.5 | 31.8 |
| Thigh | 12 | 30.5 |
Out of stock
Size Men's US 34 / EU 50
Color Blue
Condition Used
| Measurement | Inches | Centimeters |
| Waist | 18 | 45.7 |
| Inseam | 33.5 | 85.1 |
| Leg Opening | 10 | 25.4 |
| Front Rise | 13 | 33 |
| Thigh | 14 | 35.6 |
Out of stock
Size Men's US 34 / EU 50
Color Black
Condition Used
| Measurement | Inches | Centimeters |
| Waist | 17 | 43.2 |
| Inseam | 27 | 68.6 |
| Leg Opening | 9 | 22.9 |
| Front Rise | 12.5 | 31.8 |
| Thigh | 13 | 33 |
Out of stock
Size Men's US 34 / EU 50
Color Black
Condition Used
| Measurement | Inches | Centimeters |
| Waist | 17 | 43.2 |
| Inseam | 29 | 73.7 |
| Leg Opening | 9.5 | 24.1 |
| Front Rise | 12 | 30.5 |
| Thigh | 12.5 | 31.8 |
Out of stock
Size Men's US 37
Color Blue
Condition Used
| Measurement | Inches | Centimeters |
| Waist | 18.5 | 47 |
| Inseam | 25.7 | 65.3 |
| Leg Opening | 8 | 20.3 |
| Front Rise | 13 | 33 |
| Thigh | 13 | 33 |
Out of stock
Size Men's US 38 / EU 54
Color Brown
Condition Used
| Measure | Inches | Centimeters |
| Waist | 18.5 | 47 |
| Inseam | 30.2 | 76.7 |
| Leg Opening | 10 | 25.4 |
| Front Rise | 13 | 33 |
| Thigh | 13.5 | 34.3 |
Out of stock
Size Men's US 42 / EU 58
Color Blue/white
Condition Used
| Measure | Inches | Centimeters |
| Waist | 21 | 53.3 |
| Inseam | 30 | 76.2 |
| Leg Opening | 9.5 | 24.1 |
| Front Rise | 12 | 30.5 |
| Thigh | 13.3 | 33.8 |
Out of stock
Size Men's US 40 / EU 56
Color Beige
Condition Used
| Measurement | in | cm |
| Waist | 20 | 50.8 |
| Inseam | 25.5 | 64.8 |
| Leg Opening | 11 | 27.9 |
| Front Rise | 14.5 | 36.8 |
| Thigh | 14.5 | 36.8 |
Out of stock
Size Men's US 40 / EU 56
Color Beige
Condition Used
| Measurement | in | cm |
| Waist | 19 | 48.3 |
| Inseam | 32.5 | 82.5 |
| Leg Opening | 9.5 | 24.1 |
| Front Rise | 14 | 35.6 |
| Thigh | 14.3 | 36.3 |
Out of stock
Size Men's US 36 / EU 52
Color Brown
Condition Used
| Measurement | in | cm |
| Waist | 18 | 45.7 |
| Inseam | 28.5 | 72.4 |
| Leg Opening | 9.5 | 24.1 |
| Front Rise | 11.5 | 29.2 |
| Thigh | 13 | 33 |
Out of stock
Size Men's US 30 / EU 46
Color Beige
Condition Used
| Measurement | in | cm |
| Waist | 15.5 | 39.4 |
| Inseam | 29.5 | 74.9 |
| Leg Opening | 8.5 | 21.6 |
| Front Rise | 12 | 30.5 |
| Thigh | 12 | 30.5 |
Out of stock
Size Men's US 40 / EU 56
Color Brown
Condition Used
| Measurement | in | cm |
| Waist | 20.5 | 52.1 |
| Inseam | 27 | 68.6 |
| Leg Opening | 11 | 27.9 |
| Front Rise | 14 | 35.6 |
| Thigh | 15.5 | 39.4 |
Out of stock
Size Men's / US 31
Color Beige
Condition Used
| Measure | Inches | Centimeters |
| Waist | 15.5 | 39.4 |
| Inseam | 29.2 | 74.2 |
| Leg Opening | 9 | 22.9 |
| Front Rise | 12 | 30.5 |
| Thigh | 12.5 | 31.8 |
Out of stock
Size Men's / US 31
Color Beige
Condition Used
| Measure | Inches | Centimeters |
| Waist | 15.5 | 39.4 |
| Inseam | 29.2 | 74.2 |
| Leg Opening | 9 | 22.9 |
| Front Rise | 12 | 30.5 |
| Thigh | 12.5 | 31.8 |
Out of stock
Size Men's US 34 / EU 50
Color Grey
Condition Used
| Measure | Inches | Centimeters |
| Waist | 17 | 43.2 |
| Inseam | 30.5 | 77.5 |
| Leg Opening | 9 | 22.9 |
| Front Rise | 13 | 33 |
| Thigh | 13 | 33 |
Out of stock
Size Men's / US 41
Color Blue
Condition Used
| Measure | Inches | Centimeters |
| Waist | 20.5 | 52.1 |
| Inseam | 29.7 | 75.4 |
| Leg Opening | 10 | 25.4 |
| Front Rise | 14 | 35.6 |
| Thigh | 14.5 | 36.8 |
Out of stock
Out of stock
Out of stock
Size Men's US 32 / EU 48
Color Blue
Condition Used
| Measure | Inches | Centimeters |
| Waist | 16 | 40.6 |
| Inseam | 30.5 | 77.5 |
| Leg Opening | 9.5 | 24.1 |
| Front Rise | 13 | 33 |
| Thigh | 13 | 33 |
Out of stock
Out of stock
Size Men's US 32 / EU 48
Color Black
Condition Used
| Measurement | Inches |
Centimeters
|
| Waist | 16 | 40.6 |
| Inseam | 32.5 | 82.5 |
| Leg Opening | 9.2 | 23.4 |
| Front Rise | 12.7 | 32.3 |
| Thigh | 12.5 | 31.8 |
Out of stock
Out of stock
Out of stock
| Measurement | Inches | Centimeters |
| Waist | 34 | 86.4 |
| Inseam | 32.5 | 82.5 |
| Leg Opening | 9 | 22.9 |
| Front Rise | 13 | 33 |
| Thigh | 13.2 | 33.5 |
Out of stock
| Measurement | Inches | Centimeters |
| Waist | 17.5 | 44.5 |
| Inseam | 27.5 | 69.8 |
| Leg Opening | 8 | 20.3 |
| Front Rise | 10.5 | 26.7 |
| Thigh | 12 | 30.5 |
Out of stock
WhatsApp us